|
|
|||
|
Thanks for taking part in this
survey!
Bookmark this results page: |
|
Quick Poll |
|
| Q1: Have you made two visits to India for leisure travel with at least five years' gap between them? | |||
| Answer | Count | Percentage | |
| Yes (Y) | 18 | 75.00% | |
| No (N) | 6 | 25.00% | |
| No answer | 0 | 0.00% | |
![]() |
|||
|
Q2(1):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [buying train and bus tickets] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 0 | 0.00% | |
| about the same (3) | 7 | 29.17% | |
| rather better (4) | 3 | 12.50% | |
| much better (5) | 7 | 29.17% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(2):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [travelling on public transport] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 0 | 0.00% | |
| about the same (3) | 9 | 37.50% | |
| rather better (4) | 5 | 20.83% | |
| much better (5) | 3 | 12.50% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(3):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [getting reliable travel information in-country] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 2 | 8.33% | |
| about the same (3) | 9 | 37.50% | |
| rather better (4) | 4 | 16.67% | |
| much better (5) | 2 | 8.33% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(4):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [general hygiene and cleanliness] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 1 | 4.17% | |
| about the same (3) | 11 | 45.83% | |
| rather better (4) | 5 | 20.83% | |
| much better (5) | 1 | 4.17% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(5):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [reception received from Indian people] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 1 | 4.17% | |
| slightly worse (2) | 7 | 29.17% | |
| about the same (3) | 7 | 29.17% | |
| rather better (4) | 2 | 8.33% | |
| much better (5) | 0 | 0.00% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(6):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [quality of hotel and guesthouse rooms] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 0 | 0.00% | |
| about the same (3) | 8 | 33.33% | |
| rather better (4) | 9 | 37.50% | |
| much better (5) | 0 | 0.00% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(7):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [range and quality of food for tourists] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 0 | 0.00% | |
| slightly worse (2) | 1 | 4.17% | |
| about the same (3) | 8 | 33.33% | |
| rather better (4) | 6 | 25.00% | |
| much better (5) | 3 | 12.50% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(8):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [general value for money of everything] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 2 | 8.33% | |
| slightly worse (2) | 11 | 45.83% | |
| about the same (3) | 3 | 12.50% | |
| rather better (4) | 1 | 4.17% | |
| much better (5) | 0 | 0.00% | |
| No answer | 7 | 29.17% | |
![]() |
|||
|
Q2(9):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [sense of adventure and discovery] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 2 | 8.33% | |
| slightly worse (2) | 9 | 37.50% | |
| about the same (3) | 6 | 25.00% | |
| rather better (4) | 1 | 4.17% | |
| much better (5) | 0 | 0.00% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(10):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [being left untroubled in public places if so desired] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 1 | 4.17% | |
| slightly worse (2) | 2 | 8.33% | |
| about the same (3) | 10 | 41.67% | |
| rather better (4) | 5 | 20.83% | |
| much better (5) | 0 | 0.00% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(11):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [quality of the air in populated areas] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 7 | 29.17% | |
| slightly worse (2) | 3 | 12.50% | |
| about the same (3) | 7 | 29.17% | |
| rather better (4) | 1 | 4.17% | |
| much better (5) | 0 | 0.00% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(12):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [ambient noise level in built-up areas] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 6 | 25.00% | |
| slightly worse (2) | 3 | 12.50% | |
| about the same (3) | 8 | 33.33% | |
| rather better (4) | 1 | 4.17% | |
| much better (5) | 0 | 0.00% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q2(13):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [ease of seeing animals in wildlife reserves and national parks] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 3 | 12.50% | |
| slightly worse (2) | 6 | 25.00% | |
| about the same (3) | 3 | 12.50% | |
| rather better (4) | 0 | 0.00% | |
| much better (5) | 0 | 0.00% | |
| No answer | 12 | 50.00% | |
![]() |
|||
|
Q2(14):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [forest cover in rural areas ] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 3 | 12.50% | |
| slightly worse (2) | 8 | 33.33% | |
| about the same (3) | 2 | 8.33% | |
| rather better (4) | 1 | 4.17% | |
| much better (5) | 0 | 0.00% | |
| No answer | 10 | 41.67% | |
![]() |
|||
|
Q2(15):
When you look at your most recent experiences as a visitor in the
following areas, how have they changed from your first visit? [approachability of fellow travellers] |
|||
| Answer | Count | Percentage | |
| much worse (1) | 2 | 8.33% | |
| slightly worse (2) | 10 | 41.67% | |
| about the same (3) | 6 | 25.00% | |
| rather better (4) | 0 | 0.00% | |
| much better (5) | 0 | 0.00% | |
| No answer | 6 | 25.00% | |
![]() |
|||
|
Q3: Which other things have improved with time, in your view? [Total Answers - 11] Q4: Which things have got worse with time, in your view? [Total Answers - 12] Q5: Do you have anything else to add? [Total Answers - 8]
|
|||
|
| |||
|
|
Send this page to a friend |
||
|
|||